<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vintage Quentin</title>
	<atom:link href="http://blogs.exbiblio.com/2006/08/16/vintage-quentin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.exbiblio.com/2006/08/16/vintage-quentin/</link>
	<description>Following the ups and downs of a high-tech start-up in Seattle.</description>
	<lastBuildDate>Fri, 04 Jan 2008 06:35:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john r. durand</title>
		<link>http://blogs.exbiblio.com/2006/08/16/vintage-quentin/comment-page-1/#comment-82</link>
		<dc:creator>john r. durand</dc:creator>
		<pubDate>Wed, 16 Aug 2006 20:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.exbiblio.com/2006/08/16/vintage-quentin/#comment-82</guid>
		<description>this is a fascinating video because it demonstrates many concepts of which i only beacme aware in may. attending my 25th high school reunion this past may, i was able to sit it on several classes. one of them was advanced algebra, and the teacher used a combination whiteboard, video camera, and pc that included many of the features described by Quentin. see http://education.smarttech.com/ste/en-US/Why+Choose/K-12+solutions/Product+news+and+resources/SMART+Board+600i+series/ for more information on the &#039;smartboard&#039;. apparently my high school has two classrooms with the technology and students are extremly comfortable with it. best of all, all material written on the smartboard is made available to students online immediately after class.</description>
		<content:encoded><![CDATA[<p>this is a fascinating video because it demonstrates many concepts of which i only beacme aware in may. attending my 25th high school reunion this past may, i was able to sit it on several classes. one of them was advanced algebra, and the teacher used a combination whiteboard, video camera, and pc that included many of the features described by Quentin. see <a href="http://education.smarttech.com/ste/en-US/Why+Choose/K-12+solutions/Product+news+and+resources/SMART+Board+600i+series/" rel="nofollow">http://education.smarttech.com/ste/en-US/Why+Choose/K-12+solutions/Product+news+and+resources/SMART+Board+600i+series/</a> for more information on the &#8217;smartboard&#8217;. apparently my high school has two classrooms with the technology and students are extremly comfortable with it. best of all, all material written on the smartboard is made available to students online immediately after class.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
